22 mil Pure Copper Round Pipe Production Line ASTM C12200 Industrial Sector 4 inch
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Straight Copper Pipe | OD | 0.1mm-1000mm |
---|---|---|---|
Length | 200/300/400/500/600, 1-12m | Elongation (≥ %) | 45% |
Usage | Air Condition Or Refrigerator | Grade | TU2,C1020T,C10C11000 C10200 C12200 |
Cu (Min) | 99.99% | Surface | Bright |
Standard | JIS ASTM DIN EN ISO | ||
High Light | 22 mil copper pipe,4 inch copper pipe,Copper Round Pipe C12200 |
Pure Round Copper Pipe Production Line ASTM C12200 Use In Industrial Sector
Ordinary brass has a wide range of uses, such as water tank belts, water supply and drainage pipes, medals, bellows, serpentine pipes, condenser pipes, bullet cases, and various punching products with complex shapes, small hardware, etc. With the increase of zinc content from H63 to H59, they can withstand hot processing well, and are mostly used in various parts of machinery and electrical appliances, stamping parts and musical instruments.
In order to improve the corrosion resistance, strength, hardness and machinability of brass, a small amount (generally 1% to 2%, a few up to 3% to 4%, and very few up to 5% to 6%) is added to the copper-zinc alloy. %), tin, aluminum, manganese, iron, silicon, nickel, lead and other elements form ternary, quaternary, or even quinary alloys, which are complex brass, also known as special brass.
Product name | Air Condition Or Refrigerator copper tube / copper pipe ,brass pipe ,brass tube ,bronze pipe,bronze tube,Base material |
Type | straight copper pipe,pancake coil copper pipe,capillary copper pipe |
Shape | Round,Square,Rectangular,Oval,half-round |
Material | T1,T2,C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920, TP1,TP2,C10930,C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300, TU1,TU2,C12500,C14200,C14420,C14500,C14510,C14520,C14530,C17200,C19200, C21000,C23000,C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300, C44400,C44500,C60800,C63020,C65500,C68700,C70400,C70600,C70620,C71000, C71500,C71520,C71640,C72200,etc |
Round | OD:2-914mm (1/16"-36") WT:0.2-120mm(SCH5S-SCH160S) |
Square | Size:2*2-1016*1016mm(1/16"-40") WT0.2-120mm |
Rectangular | Size:2*4-1016*1219mm(1/16"-48") WT:0.2-120mm |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required |
Length | 1m,2m,3m,6m,or as required |
Standard | B/T1527-2006,JIS H3300-2006,ASTM B75M,ASTMB42,ASTMB111,ASTMB395, ASTM B359,ASTM B188,ASTM B698,ASTM B640,etc |
Product Name | ASTM B111 CuZn40 CuZn37 C26000 C28000 C68700 Aluminium Brass Tubes |
Material | Brass:C21000,C22000,C22600,C23000,C24000,C26000,C26130,C26800,C27000,C27200, C27400,C2800,H59,H62,H70,H65,H80,H90,CuZn30,CuZn37,CuZn35,CuZn40, etcLeaded brass: C31400,C31600,C32000,C33000,C33200,C33500,C34000,C34200, C34500,C35000,C35300,C35600,C36000,C36500,C37000,C37700,C38000,C38500,etc Tin brass: C40500,C40800,C41100,C42200,C44400,C48200,C46400,C46200 Aluminium bronze:C60600,C62300,C62400,C63000,C63200,C64200,etc Nickel copper:C71000,C71500,C70400,C70600,C70250,C70260,C71520 C72200,C74500,C75200,C77400,etc Phosphor bronze:C50500,C51100,C52100,C51980,etc |
Size | Outside Diamter 2~914mm Wall thickness 0.2-120mm Length 1~12meters |
Hardness | 1/16 hard,1/8 hard,1/4 hard,1/2hard,full hard |
Surface | mill,polished,bright,hair line,mirror,brush,sand blast,etc |
Price Term | x-Work,FOB,CNF,CFR,CIF,FCA,DDP,DDU,etc |
Payment Term | TT,L/C,Western Union,D/P,etc |
Used | Brass pipe have strong, corrosion resistant properties, and become a modern contractor in all ofcommodity house pipes,heating, cooling water piping installation of choice |
Export to | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil, Thailand,Korea,Russia,Chile,India,Egypt,Oman,Kuwait,Egypt,VietNam, England,Holland,Mexico,Peru,Malaysia,Italy,Nigeria,etc |
Package | Standard export package,suit for all kinds of transport,or as required. |
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Before- Sale service:
2. The third party inspection: SGS, BV, CE, COC, AI and other.
3. Flexible Payment: T/T, LC, O/A, CAD, DAP, KUNLUN Bank
4. Sufficient Stock
5. Quick Delivery Time, Long time price validity.
6. Tracking picture of transport: Production, Loading and reinforcement loading Pictures
7. Rich experience Professioal Sale Team
After- Sale service:
1. Quality Guarantee after Receiving the Goods:
Offer money return or Ship new products for free if any problems happen
2. Technical Guidance for further Processing
3. VIP Service and Free Order after Accumulated Order Quantity
FAQ
Q1: Are you factory or trading company ?
A: Best quality is our principle all the time. We have 2 times QC one by one.
Our vision: to be world-class professional, reliable and outstanding steel supplier.
Q3: Do you provide samples ? Is it free or extra 2 ?
A: The sample could can provide for customer with free, but the freight will be covered by customer account. The sample freight will be returned to customer account after we cooperate.
Q4: What is your MOQ ?
A: We welcome your trial order MOQ 25 T to be stuffed in 1*20GP
Large quantity can reduce your cost.